Live Market Data
Cryptocurrency Prices
Track real-time market data, volume, and supply for the top cryptocurrencies. Data updates every 60 seconds.
Global Market Cap
~ $2.5T
24h Vol
~ $60B
BTC Dominance
52.4%
ETH Dominance
16.8%
| # | Coin | Price | 24h Change | 7d Change |
|---|---|---|---|---|
| 1 | ![]() Bitcoin btc | $64,714.00 | +0.50% | +0.50% |
| 2 | ![]() Ethereum eth | $1,914.05 | +2.10% | -0.30% |
| 3 | ![]() Tether usdt | $1.00 | +0.00% | +0.00% |
| 4 | BNB bnb | $592.53 | -1.30% | +0.20% |
| 5 | ![]() USDC usdc | $1.00 | +0.00% | +0.00% |
| 6 | ![]() XRP xrp | $1.05 | -1.50% | -4.30% |
| 7 | ![]() Solana sol | $73.40 | -0.80% | -1.70% |
| 8 | ![]() TRON trx | $0.33 | -0.20% | -0.70% |
| 9 | ![]() Figure Heloc figr_heloc | $1.02 | +0.00% | +1.80% |
| 10 | ![]() Hyperliquid hype | $56.45 | -1.80% | +3.30% |
| 11 | ![]() Dogecoin doge | $0.07 | -0.70% | -1.80% |
| 12 | ![]() USDS usds | $1.00 | +0.00% | +0.00% |
| 13 | ![]() Rain rain | $0.01 | +1.20% | -5.90% |
| 14 | ![]() LEO Token leo | $9.76 | +0.00% | -0.20% |
| 15 | ![]() Zcash zec | $495.79 | -4.20% | +3.90% |
| 16 | ![]() Cardano ada | $0.21 | +9.00% | +20.30% |
| 17 | ![]() Monero xmr | $364.41 | +2.40% | +1.50% |
| 18 | ![]() WhiteBIT Coin wbt | $56.04 | +0.70% | -0.70% |
| 19 | ![]() Chainlink link | $8.27 | +1.40% | -3.00% |
| 20 | ![]() Stellar xlm | $0.16 | -2.70% | -6.10% |
| 21 | ![]() Dai dai | $1.00 | +0.00% | +0.00% |
| 22 | ![]() Bitcoin Cash bch | $214.68 | +0.80% | -2.70% |
| 23 | ![]() USD1 usd1 | $1.00 | +0.00% | +0.00% |
| 24 | ![]() Canton cc | $0.10 | -5.40% | -18.30% |
| 25 | ![]() Ethena USDe usde | $1.00 | +0.00% | +0.00% |
| 26 | ![]() Gram (prev. Toncoin) gram | $1.38 | -0.90% | -2.30% |
| 27 | ![]() Litecoin ltc | $45.72 | +1.50% | +1.30% |
| 28 | ![]() Global Dollar usdg | $1.00 | +0.00% | +0.00% |
| 29 | ![]() Hedera hbar | $0.07 | -0.70% | +0.40% |
| 30 | ![]() Circle USYC usyc | $1.13 | +0.00% | -0.10% |
| 31 | ![]() Avalanche avax | $6.48 | -2.30% | +0.60% |
| 32 | ![]() Sui sui | $0.68 | -1.40% | -3.00% |
| 33 | ![]() Shiba Inu shib | $0.000005 | -4.50% | +1.50% |
| 34 | ![]() PayPal USD pyusd | $1.00 | +0.00% | +0.00% |
| 35 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | +0.00% | +0.00% |
| 36 | ![]() Tether Gold xaut | $4,223.08 | +0.30% | +3.10% |
| 37 | ![]() Cronos cro | $0.05 | -0.60% | -2.60% |
| 38 | ![]() Uniswap uni | $4.06 | +1.10% | -5.80% |
| 39 | ![]() NEAR Protocol near | $1.67 | -1.40% | +0.20% |
| 40 | ![]() Ondo US Dollar Yield usdy | $1.14 | -0.10% | +0.10% |
| 41 | ![]() PAX Gold paxg | $4,235.67 | +0.30% | +3.20% |
| 42 | ![]() Bittensor tao | $192.86 | -2.30% | -0.80% |
| 43 | ![]() Ondo ondo | $0.37 | -2.50% | -11.50% |
| 44 | ![]() OKB okb | $85.61 | -0.60% | +0.10% |
| 45 | ![]() World Liberty Financial wlfi | $0.05 | -0.40% | -3.10% |
| 46 | ![]() HTX DAO htx | $0.000002 | +0.10% | +0.10% |
| 47 | ![]() Aster aster | $0.60 | -1.00% | -1.10% |
| 48 | ![]() Ripple USD rlusd | $1.00 | +0.00% | +0.00% |
| 49 | ![]() USDD usdd | $1.00 | +0.10% | +0.10% |
| 50 | ![]() MemeCore m | $1.14 | -3.10% | +14.00% |
| 51 | ![]() Falcon USD usdf | $1.00 | -0.20% | -0.20% |
| 52 | ![]() Polkadot dot | $0.83 | -3.10% | +7.40% |
| 53 | ![]() Aave aave | $89.04 | -1.50% | -10.30% |
| 54 | ![]() Mantle mnt | $0.41 | +1.40% | +2.90% |
| 55 | ![]() BFUSD bfusd | $1.00 | +0.00% | +0.00% |
| 56 | ![]() Sky sky | $0.06 | +0.10% | -1.00% |
| 57 | Morpho morpho | $1.90 | +0.20% | -5.00% |
| 58 | ![]() United Stables u | $1.00 | +0.00% | +0.00% |
| 59 | ![]() Pepe pepe | $0.000003 | -1.30% | +1.60% |
| 60 | ![]() Internet Computer icp | $2.10 | +0.60% | +1.20% |
| 61 | ![]() Bitget Token bgb | $1.61 | -0.40% | -1.60% |
| 62 | ![]() USDGO usdgo | $1.00 | +0.00% | +0.00% |
| 63 | ![]() Worldcoin wld | $0.30 | -4.40% | -1.00% |
| 64 | ![]() Ethereum Classic etc | $6.45 | +0.10% | -4.90% |
| 65 | ![]() Spiko Amundi Overnight Swap Fund (EUR) eursafo | $1.16 | -0.20% | -0.20% |
| 66 | ![]() Pi Network pi | $0.09 | +4.60% | +12.10% |
| 67 | ![]() Blockchain Capital bcap | $106.22 | +0.00% | +0.00% |
| 68 | ![]() Spiko EU T-Bills Money Market Fund eutbl | $1.22 | -0.20% | -0.20% |
| 69 | ![]() Pump.fun pump | $0.002342 | -6.30% | +18.00% |
| 70 | ![]() Ethena ena | $0.09 | +1.10% | +13.50% |
| 71 | Invesco Short Duration US Government Securities Fund ustb | $11.17 | +0.00% | +0.10% |
| 72 | ![]() KuCoin kcs | $6.59 | +0.80% | -1.50% |
| 73 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | $1.11 | +0.00% | +0.10% |
| 74 | ![]() Quant qnt | $59.61 | -0.40% | -2.10% |
| 75 | ![]() JUST jst | $0.10 | +0.40% | +3.90% |
| 76 | ![]() Stable stable | $0.03 | -0.80% | -6.50% |
| 77 | ![]() Algorand algo | $0.09 | -0.10% | +14.10% |
| 78 | ![]() POL (ex-MATIC) pol | $0.07 | +0.80% | +5.60% |
| 79 | ![]() NEXO nexo | $0.72 | +0.30% | -0.90% |
| 80 | ![]() Cosmos Hub atom | $1.38 | +3.70% | +7.70% |
| 81 | ![]() Audiera beat | $2.33 | -2.80% | -37.40% |
| 82 | ![]() Gate gt | $6.67 | +3.50% | +2.10% |
| 83 | Kaspa kas | $0.03 | -1.60% | -6.60% |
| 84 | ![]() Render render | $1.35 | +0.60% | -5.40% |
| 85 | ![]() GHO gho | $1.00 | +0.00% | -0.10% |
| 86 | ![]() Janus Henderson Anemoy AAA CLO Fund jaaa | $1.04 | +0.00% | +0.10% |
| 87 | ![]() Beldex bdx | $0.09 | +0.80% | +5.80% |
| 88 | ![]() YLDS ylds | $1.00 | +0.00% | +0.00% |
| 89 | ![]() Jupiter jup | $0.18 | -2.50% | -6.30% |
| 90 | ![]() Filecoin fil | $0.72 | +2.00% | +3.50% |
| 91 | ![]() Lighter lit | $2.28 | +8.70% | +1.10% |
| 92 | ![]() Usual USD usd0 | $1.00 | +0.00% | -0.10% |
| 93 | ![]() Venice Token vvv | $11.49 | +1.20% | -5.40% |
| 94 | ![]() 币安人生 (BinanceLife) 币安人生 | $0.54 | +9.20% | -15.10% |
| 95 | XDC Network xdc | $0.03 | +0.40% | +0.40% |
| 96 | ![]() Arbitrum arb | $0.08 | -2.40% | +0.80% |
| 97 | Flare flr | $0.006007 | +1.50% | -4.60% |
| 98 | USX usx | $1.00 | +0.00% | +0.00% |
| 99 | ![]() Aptos apt | $0.59 | +0.70% | +3.20% |
| 100 | ![]() TrueUSD tusd | $1.00 | +0.00% | +0.00% |




























































































