Live Market Data
Cryptocurrency Prices
Track real-time market data, volume, and supply for the top cryptocurrencies. Data updates every 60 seconds.
Global Market Cap
~ $2.5T
24h Vol
~ $60B
BTC Dominance
52.4%
ETH Dominance
16.8%
| # | Coin | Price | 24h Change | 7d Change |
|---|---|---|---|---|
| 1 | ![]() Bitcoin btc | $72,760.00 | -2.74% | -5.78% |
| 2 | ![]() Ethereum eth | $1,977.67 | -3.63% | -6.52% |
| 3 | ![]() Tether usdt | $1.00 | -0.01% | -0.06% |
| 4 | BNB bnb | $629.64 | -3.10% | -2.99% |
| 5 | ![]() XRP xrp | $1.29 | -2.51% | -5.38% |
| 6 | ![]() USDC usdc | $1.00 | -0.02% | -0.02% |
| 7 | ![]() Solana sol | $80.65 | -3.36% | -5.71% |
| 8 | ![]() TRON trx | $0.35 | -6.60% | -4.10% |
| 9 | ![]() Figure Heloc figr_heloc | $1.04 | +1.00% | -0.06% |
| 10 | ![]() Dogecoin doge | $0.10 | -3.83% | -6.78% |
| 11 | ![]() Hyperliquid hype | $56.86 | -7.33% | -1.59% |
| 12 | ![]() USDS usds | $1.00 | +0.01% | -0.02% |
| 13 | ![]() LEO Token leo | $10.01 | -0.18% | -0.46% |
| 14 | ![]() Rain rain | $0.01 | +8.63% | +88.97% |
| 15 | ![]() Zcash zec | $526.38 | -7.85% | -20.30% |
| 16 | ![]() Cardano ada | $0.23 | -3.12% | -6.89% |
| 17 | ![]() Monero xmr | $355.78 | -9.69% | -9.54% |
| 18 | ![]() Stellar xlm | $0.20 | +31.63% | +36.67% |
| 19 | ![]() Chainlink link | $8.84 | -4.94% | -7.68% |
| 20 | ![]() WhiteBIT Coin wbt | $53.47 | -3.10% | -6.01% |
| 21 | ![]() Canton cc | $0.15 | -1.80% | -0.56% |
| 22 | ![]() Bitcoin Cash bch | $297.36 | -12.68% | -21.14% |
| 23 | ![]() USD1 usd1 | $1.00 | -0.01% | -0.23% |
| 24 | ![]() Toncoin ton | $1.75 | -6.90% | -13.49% |
| 25 | ![]() Ethena USDe usde | $1.00 | -0.01% | -0.03% |
| 26 | ![]() Dai dai | $1.00 | -0.00% | -0.01% |
| 27 | ![]() Litecoin ltc | $50.75 | -2.92% | -5.44% |
| 28 | ![]() MemeCore m | $2.95 | -5.95% | +4.81% |
| 29 | ![]() Avalanche avax | $8.81 | -3.51% | -5.37% |
| 30 | ![]() Hedera hbar | $0.09 | +0.23% | -2.46% |
| 31 | ![]() Sui sui | $0.91 | -8.61% | -16.40% |
| 32 | ![]() PayPal USD pyusd | $1.00 | +0.05% | +0.02% |
| 33 | ![]() Shiba Inu shib | $0.000005 | -3.70% | -8.30% |
| 34 | ![]() NEAR Protocol near | $2.33 | -7.95% | +32.92% |
| 35 | ![]() Circle USYC usyc | $1.12 | +0.00% | +0.03% |
| 36 | ![]() Cronos cro | $0.07 | -1.41% | -4.22% |
| 37 | ![]() Global Dollar usdg | $1.00 | +0.01% | +0.00% |
| 38 | ![]() Tether Gold xaut | $4,408.50 | -0.06% | -2.09% |
| 39 | ![]() Bittensor tao | $256.99 | -6.41% | -7.89% |
| 40 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | +0.00% | +0.00% |
| 41 | ![]() Ondo US Dollar Yield usdy | $1.12 | -0.67% | -2.19% |
| 42 | ![]() PAX Gold paxg | $4,415.10 | -0.07% | -1.96% |
| 43 | ![]() Mantle mnt | $0.62 | -1.53% | -8.65% |
| 44 | ![]() Polkadot dot | $1.19 | -4.48% | -4.31% |
| 45 | ![]() Uniswap uni | $3.00 | -7.71% | -16.26% |
| 46 | ![]() World Liberty Financial wlfi | $0.06 | -0.51% | -5.79% |
| 47 | ![]() OKB okb | $85.51 | -3.62% | +6.21% |
| 48 | ![]() Ondo ondo | $0.36 | -10.72% | -11.92% |
| 49 | ![]() Ripple USD rlusd | $1.00 | -0.02% | -0.00% |
| 50 | ![]() Aster aster | $0.66 | -3.64% | -5.10% |
| 51 | ![]() HTX DAO htx | $0.000002 | -6.62% | -8.32% |
| 52 | ![]() Falcon USD usdf | $0.99 | -0.23% | -0.37% |
| 53 | ![]() Pi Network pi | $0.14 | +0.84% | -5.25% |
| 54 | ![]() Sky sky | $0.07 | -4.54% | -7.57% |
| 55 | ![]() Internet Computer icp | $2.63 | -10.78% | +4.63% |
| 56 | ![]() USDD usdd | $1.00 | +0.00% | -0.07% |
| 57 | ![]() Pepe pepe | $0.000003 | -5.09% | -11.32% |
| 58 | ![]() Bitget Token bgb | $1.98 | -1.92% | -1.26% |
| 59 | ![]() BFUSD bfusd | $1.00 | -0.02% | -0.06% |
| 60 | Morpho morpho | $2.06 | -8.06% | +6.94% |
| 61 | ![]() Ethereum Classic etc | $8.14 | -4.80% | -8.62% |
| 62 | ![]() Aave aave | $80.03 | -5.67% | -9.12% |
| 63 | ![]() USDtb usdtb | $1.00 | +0.01% | +0.08% |
| 64 | ![]() KuCoin kcs | $7.74 | -3.10% | -2.83% |
| 65 | ![]() Spiko EU T-Bills Money Market Fund eutbl | $1.22 | -0.07% | +0.26% |
| 66 | ![]() Cosmos Hub atom | $2.02 | -7.71% | -0.07% |
| 67 | ![]() United Stables u | $1.00 | +0.00% | -0.06% |
| 68 | ![]() Quant qnt | $70.29 | -6.04% | -3.86% |
| 69 | ![]() Render render | $1.97 | -11.81% | +3.42% |
| 70 | ![]() Worldcoin wld | $0.29 | -19.66% | +13.85% |
| 71 | ![]() Blockchain Capital bcap | $107.16 | +0.00% | +1.34% |
| 72 | ![]() Algorand algo | $0.10 | -2.28% | -8.35% |
| 73 | ![]() POL (ex-MATIC) pol | $0.09 | -3.06% | -3.45% |
| 74 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB) ustb | $11.10 | +0.01% | +0.07% |
| 75 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | $1.10 | +0.01% | +0.06% |
| 76 | ![]() โโStable stable | $0.04 | -0.19% | +8.72% |
| 77 | Kaspa kas | $0.03 | -5.43% | -10.82% |
| 78 | ![]() SEALCOIN qait | $0.19 | +0.00% | +0.00% |
| 79 | ![]() NEXO nexo | $0.81 | -2.93% | -7.35% |
| 80 | ![]() JUST jst | $0.09 | -0.43% | +2.25% |
| 81 | ![]() Ethena ena | $0.09 | -9.27% | -17.67% |
| 82 | ![]() DeXe dexe | $16.47 | -0.67% | +17.72% |
| 83 | ![]() Aptos apt | $0.92 | -3.24% | -2.84% |
| 84 | ![]() Filecoin fil | $0.95 | -10.21% | -3.19% |
| 85 | ![]() Gate gt | $6.73 | -2.72% | -3.81% |
| 86 | ![]() Venice Token vvv | $15.20 | -12.75% | -10.31% |
| 87 | Flare flr | $0.007757 | -4.59% | -8.15% |
| 88 | ![]() Arbitrum arb | $0.10 | -5.49% | -7.18% |
| 89 | XDC Network xdc | $0.03 | -1.10% | -14.09% |
| 90 | ![]() Beldex bdx | $0.08 | -1.18% | -1.86% |
| 91 | ![]() Jupiter jup | $0.18 | -8.28% | -15.54% |
| 92 | ![]() GHO gho | $1.00 | -0.01% | -0.04% |
| 93 | ![]() Pump.fun pump | $0.001649 | -7.77% | -5.48% |
| 94 | ![]() Midnight night | $0.03 | +1.25% | +14.94% |
| 95 | Provenance Blockchain hash | $0.01 | +0.52% | -1.88% |
| 96 | ![]() Usual USD usd0 | $1.00 | -0.03% | -0.03% |
| 97 | ![]() apxUSD apxusd | $1.00 | +0.01% | -0.00% |
| 98 | ![]() OUSG ousg | $115.38 | +0.01% | +0.06% |
| 99 | ![]() Injective inj | $5.38 | -4.45% | +8.26% |
| 100 | ![]() A7A5 a7a5 | $0.01 | -0.26% | +0.71% |





























































































