Live Market Data
Cryptocurrency Prices
Track real-time market data, volume, and supply for the top cryptocurrencies. Data updates every 60 seconds.
Global Market Cap
~ $2.5T
24h Vol
~ $60B
BTC Dominance
52.4%
ETH Dominance
16.8%
| # | Coin | Price | 24h Change | 7d Change |
|---|---|---|---|---|
| 1 | ![]() Bitcoin btc | $72,160.00 | +1.74% | +8.36% |
| 2 | ![]() Ethereum eth | $2,198.78 | +0.80% | +7.02% |
| 3 | ![]() Tether usdt | $1.00 | +0.00% | +0.01% |
| 4 | ![]() XRP xrp | $1.35 | +0.98% | +1.91% |
| 5 | BNB bnb | $602.25 | +0.33% | +2.78% |
| 6 | ![]() USDC usdc | $1.00 | -0.01% | -0.01% |
| 7 | ![]() Solana sol | $83.49 | +1.70% | +5.25% |
| 8 | ![]() TRON trx | $0.32 | +0.68% | +1.57% |
| 9 | ![]() Figure Heloc figr_heloc | $1.03 | +0.15% | +0.02% |
| 10 | ![]() Dogecoin doge | $0.09 | +1.74% | +2.45% |
| 11 | ![]() USDS usds | $1.00 | +0.01% | -0.00% |
| 12 | ![]() WhiteBIT Coin wbt | $52.63 | -0.00% | +3.10% |
| 13 | ![]() Hyperliquid hype | $40.55 | +5.14% | +14.10% |
| 14 | ![]() Cardano ada | $0.25 | +1.59% | +4.37% |
| 15 | ![]() LEO Token leo | $10.12 | +0.01% | +0.54% |
| 16 | ![]() Bitcoin Cash bch | $441.57 | -0.05% | -0.81% |
| 17 | ![]() Chainlink link | $8.98 | +2.50% | +3.73% |
| 18 | ![]() Monero xmr | $345.32 | +6.18% | +5.06% |
| 19 | ![]() Zcash zec | $372.87 | +16.75% | +56.35% |
| 20 | ![]() Canton cc | $0.15 | +4.83% | +6.84% |
| 21 | ![]() Ethena USDe usde | $1.00 | -0.00% | +0.02% |
| 22 | ![]() Stellar xlm | $0.16 | +0.26% | -5.42% |
| 23 | ![]() MemeCore m | $2.63 | +0.21% | +1.99% |
| 24 | ![]() Dai dai | $1.00 | +0.07% | -0.03% |
| 25 | ![]() USD1 usd1 | $1.00 | -0.02% | -0.07% |
| 26 | ![]() Litecoin ltc | $54.68 | +1.44% | +3.79% |
| 27 | ![]() Avalanche avax | $9.38 | +4.00% | +6.23% |
| 28 | ![]() PayPal USD pyusd | $1.00 | -0.00% | +0.01% |
| 29 | ![]() Hedera hbar | $0.09 | -0.55% | -0.61% |
| 30 | ![]() Rain rain | $0.007859 | -1.73% | +4.35% |
| 31 | ![]() Sui sui | $0.94 | +3.31% | +8.19% |
| 32 | ![]() Shiba Inu shib | $0.000006 | +1.10% | +0.33% |
| 33 | ![]() Toncoin ton | $1.26 | +1.96% | +1.23% |
| 34 | ![]() Cronos cro | $0.07 | -0.32% | -1.27% |
| 35 | ![]() World Liberty Financial wlfi | $0.09 | -6.41% | -14.17% |
| 36 | ![]() Circle USYC usyc | $1.12 | +0.01% | -0.01% |
| 37 | ![]() Tether Gold xaut | $4,740.05 | +1.11% | +2.01% |
| 38 | ![]() Bittensor tao | $268.93 | -16.43% | -12.35% |
| 39 | ![]() PAX Gold paxg | $4,749.31 | +0.91% | +1.86% |
| 40 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | +0.00% | +0.00% |
| 41 | ![]() Polkadot dot | $1.31 | +4.33% | +5.42% |
| 42 | ![]() Mantle mnt | $0.67 | +1.67% | -1.19% |
| 43 | ![]() Global Dollar usdg | $1.00 | -0.02% | -0.01% |
| 44 | ![]() Uniswap uni | $3.15 | +2.39% | -1.28% |
| 45 | ![]() Sky sky | $0.08 | +2.71% | +5.31% |
| 46 | ![]() Falcon USD usdf | $1.00 | +0.02% | -0.07% |
| 47 | ![]() NEAR Protocol near | $1.37 | +2.27% | +15.92% |
| 48 | ![]() OKB okb | $83.94 | +0.78% | +0.42% |
| 49 | ![]() Pi Network pi | $0.17 | -0.53% | -1.83% |
| 50 | ![]() Aster aster | $0.66 | -0.03% | -0.33% |
| 51 | ![]() HTX DAO htx | $0.000002 | +0.47% | +2.54% |
| 52 | ![]() USDD usdd | $1.00 | +0.01% | +0.02% |
| 53 | ![]() Pepe pepe | $0.000004 | +2.17% | +5.38% |
| 54 | ![]() Internet Computer icp | $2.54 | +1.79% | +10.04% |
| 55 | ![]() Ripple USD rlusd | $1.00 | +0.01% | +0.02% |
| 56 | ![]() Aave aave | $90.85 | +0.56% | -4.66% |
| 57 | ![]() Bitget Token bgb | $1.94 | +2.52% | +1.41% |
| 58 | ![]() Ethereum Classic etc | $8.57 | +1.48% | +7.85% |
| 59 | ![]() Ondo US Dollar Yield usdy | $1.13 | +0.00% | +0.35% |
| 60 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | $1.10 | +0.01% | +0.07% |
| 61 | ![]() BFUSD bfusd | $1.00 | -0.01% | -0.00% |
| 62 | ![]() Ondo ondo | $0.26 | +1.50% | -1.57% |
| 63 | ![]() KuCoin kcs | $8.42 | +1.24% | +4.69% |
| 64 | ![]() Gate gt | $6.54 | +0.80% | +1.19% |
| 65 | ![]() Quant qnt | $76.29 | +4.25% | +1.73% |
| 66 | ![]() Pump.fun pump | $0.001827 | +4.19% | +11.29% |
| 67 | ![]() Render render | $2.05 | +0.42% | +7.63% |
| 68 | Morpho morpho | $1.87 | +7.21% | +25.03% |
| 69 | ![]() Algorand algo | $0.11 | +1.35% | -5.00% |
| 70 | ![]() Spiko EU T-Bills Money Market Fund eutbl | $1.23 | +0.25% | +1.37% |
| 71 | ![]() Cosmos Hub atom | $1.84 | +2.49% | +7.26% |
| 72 | ![]() POL (ex-MATIC) pol | $0.09 | +0.13% | -6.95% |
| 73 | ![]() NEXO nexo | $0.88 | +0.12% | +2.09% |
| 74 | Kaspa kas | $0.03 | +0.19% | +4.46% |
| 75 | ![]() Worldcoin wld | $0.27 | +5.46% | +0.67% |
| 76 | ![]() USDtb usdtb | $1.00 | -0.03% | +0.05% |
| 77 | ![]() Ethena ena | $0.10 | +12.31% | +19.83% |
| 78 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB) ustb | $11.05 | +0.01% | +0.07% |
| 79 | ![]() Blockchain Capital bcap | $83.06 | +0.00% | +260.97% |
| 80 | ![]() Filecoin fil | $0.91 | +3.27% | +8.95% |
| 81 | ![]() Midnight night | $0.04 | +0.38% | -11.79% |
| 82 | ![]() Arbitrum arb | $0.11 | +9.81% | +20.26% |
| 83 | ![]() Official Trump trump | $2.90 | -0.79% | +1.35% |
| 84 | ![]() Aptos apt | $0.85 | +2.32% | -2.08% |
| 85 | ![]() OUSG ousg | $114.86 | +0.01% | +0.06% |
| 86 | Flare flr | $0.007635 | +3.11% | +0.05% |
| 87 | ![]() Beldex bdx | $0.08 | +0.65% | +0.28% |
| 88 | XDC Network xdc | $0.03 | +0.46% | +3.23% |
| 89 | ![]() JUST jst | $0.07 | +6.15% | +9.45% |
| 90 | ![]() YLDS ylds | $1.00 | -0.00% | -0.01% |
| 91 | ![]() VeChain vet | $0.007091 | -0.85% | +2.41% |
| 92 | Provenance Blockchain hash | $0.01 | -2.68% | -3.49% |
| 93 | ![]() GHO gho | $1.00 | -0.00% | -0.01% |
| 94 | ![]() Jupiter jup | $0.16 | +0.63% | +2.70% |
| 95 | ![]() Usual USD usd0 | $1.00 | +0.02% | -0.04% |
| 96 | ![]() โโStable stable | $0.03 | +1.20% | -10.09% |
| 97 | ![]() Artificial Superintelligence Alliance fet | $0.24 | +2.07% | +4.70% |
| 98 | ![]() Bonk bonk | $0.000006 | +3.60% | +4.12% |
| 99 | ![]() Siren siren | $0.72 | +25.60% | +284.64% |
| 100 | ![]() LayerZero zro | $2.00 | +4.82% | +4.63% |





























































































